This page provides details of on-going live changes where service disruption is expected. Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes or emergency maintenance without providing advance notice, however, advance notice will be provided where this is reasonably possible.
Upcoming Scheduled Maintenance :
Date | Time (UK) | Impacted Services | Overview |
---|---|---|---|
Sunday 1st December | 04:00 – 07:00 | Database Server Maintenance and Azure Patching | There will be three 2 minute blips to all of the Credit Online Services including CallReport; TruValidate (CallValidate), CallML; ThreeSixty; Affordability, TrueVision, Open Banking and COSMOS when databases are failed over |
Sunday 1st December | 09:00 – 18:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
Tuesday 3rd December | 05:00 – 07:00 | Consumer Platform Release | There will be up to 35 minutes outage from start of window to all Consumer Platform Services (including Creditview and LSAR) |
Sunday 8th December | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 22nd December | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 29th December | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 5th January | 04:00 – 07:00 | Database Server Maintenance and Azure Patching | There will be three 2 minute blips to all of the Credit Online Services including CallReport; TruValidate (CallValidate), CallML; ThreeSixty; Affordability, TrueVision, Open Banking and COSMOS when databases are failed over |
Sunday 5th January | 09:00 – 18:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
Sunday 12th January | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 14th January | 06:00 - 07:00 | Consumer Platform Release | No impact expected |
Sunday 19th January | 04:00 - 07:00 | SQL Database Maintenance | Postponed – moved to Tuesday 21st January. |
Sunday 19th January | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 21st January | 04:00 – 07:00 | SQL Database Maintenance | There will be a full outage for the duration of the maintenance window across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 26th January | 04:00 – 07:00 | SQL Database Maintenance | There will be a full outage for the duration of the maintenance window across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 26th January | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 2nd February | 04:00 – 07:00 | Database Server Maintenance and Azure Patching | There will be three 2 minute blips to all of the Credit Online Services including CallReport; TruValidate (CallValidate), CallML; ThreeSixty; Affordability, TrueVision, Open Banking and COSMOS when databases are failed over |
Sunday 2nd February | 09:00 – 18:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
Tuesday 4th February | 04:00 – 07:00 | Consumer DR Test | There will be an outage to the Consumer Platform during the window. |
Sunday 9th February | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 11th February | 04:00 – 07:00 | SQL Database Maintenance | There will be a full outage for the duration of the maintenance window across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 16th February | 04:00 – 07:00 | SQL Database Maintenance | Impact Updated:- During the mainteance window, as services are failed over, there is a risk of multiple short periods of service degradation and/or outage across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 16th February | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 18th February | 04:00 – 07:00 | Consumer DR Test | There will be an outage to the Consumer Platform during the window. |
Sunday 23rd February | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 25th February | 05:00 – 07:00 | Consumer Platform Release | There will be a 55-minute outage to the Consumer Platform (Ginger, CreditView and LSAR) which is expected near the start of the window. |
Sunday 2nd March | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 2nd March | 04:00 - 07:00 | SQL Database Upgrade (Part 1) | There will be a full outage for the duration of the maintenance window across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. LightSpeed Processing will also be paused during this time. |
Sunday 9th March | 04:00 - 07:00 | SQL Database Upgrade (Part 2) | Rescheduled from 4th March - During the mainteance window, as services are failed over, there will be 2 short periods of approx 2 minutes of degradation impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 9th March | 04:00 - 07:00 | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
Sunday 9th March | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS |
Sunday 16th March | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS |
Sunday 16th March | 04:00 - 07:00 | Network Maintenance | A few minutes of degradation may be observed impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 23rd March | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS |
Sunday 30th March | 04:00 - 07:00 | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM |
Sunday 30th March | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.