This page provides details of on-going live changes where service disruption is expected. Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes or emergency maintenance without providing advance notice, however, advance notice will be provided where this is reasonably possible.
Upcoming Scheduled Maintenance :
Date | Time (UK) | Impacted Services | Overviewdone |
---|---|---|---|
Sunday 4th May | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 11th May | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 13th May | 04:00 - 07:00 | Network Maintenance | There will be four periods of degradation/increased response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 18th May | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Tuesday 20th May | 06:00 – 07:00 | CallReport Release | There will be 1 x 5-minute period of increased response times to Credit Online services. |
Tuesday 20th May | 05:00-0:700 | Consumer Platform Release | There will be up to 5 minutes outage during the initial 15 minutes of window to all Consumer Platform Services (including Creditview and LSAR) |
Sunday 25th May | 04:00 – 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 25th May | 04:00 - 07:00 | Network Maintenance | During the window clients may experience several short periods of performance degradation when using the Credit Online Services. We do not anticipate those short periods to exceed more than 1-2 minutes in duration. |
Sunday 1st June | 04:00 - 07:00 | Database Server and Azure Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM |
Sunday 1st June | 09:00 – 20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
Tuesday 3rd June | 04:00-07:00 | Network Maintenance - POSTPONED | There will be four periods of degradation/increased response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 8th June | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 8th June | 04:00-07:00 | Database Server Patching - Rescheduled from 1st June | Rescheduled from 1st June - There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM |
Tuesday 10th June | 05:00-06:00 | Consumer Platform Upgrade | There will be 2x periods of approximately 5 minutes outage to the Consumer Platform. We expect these to occur within the first half of the window. |
Sunday 15th June | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
Sunday 22nd June | 04:00 - 07:00 | Network Maintenance and Azure Patching | There will be four periods of degradation/increased response times across all of the Credit Online Services. |
Sunday 29th June | 04:00 – 07:00 | Database Server Maintenance and Azure Patching | There will be three 2 minute blips to all of the Credit Online Services including CallReport; TruValidate (CallValidate), CallML; ThreeSixty; Affordability, TrueVision, Open Banking and COSMOS when databases are failed over |
Sunday 29th June | 09:00 – 20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
Tuesday 1st July | 04:00 – 06:00 | Consumer Platform Failover | There will be an impact to Ginger, CreditView and LSAR of 1-2 minutes during the database failover in the active environment. This will be around 15-20 minutes into the change. |
Sunday 6th July | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.