This page provides details of on-going live changes where service disruption is expected. Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes or emergency maintenance without providing advance notice, however, advance notice will be provided where this is reasonably possible.
Upcoming Scheduled Maintenance :
| Date | Time (UK) | Impacted Services | Overview |
|---|---|---|---|
| Sunday 3rd May | 04:00-07:00 | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 3rd May | 09:00-20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
| Tuesday 5th May | 04:00 - 04:30 | CallReport Release | Up to 5 mins increased response times impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 5th May | 04:00 - 07:00 | Network maintenance | Four periods of extended search times/performance degradation impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 5th May | 04:30 - 07:00 | Database maintenance | Up to 30 min outage during the maintenance window impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Sunday 10th May | 04:00 - 05:30 | Network Maintenance | Outage of up to 30 minutes at the start of the window impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 12th May | 04:00-07:00 | Database Maintenance | 2 x 10 min outages at 04:10 and 04.30 affecting all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 12th May | 05:00 - 07:00 | Affordability Migration to Azure | There may be intermittent performance degradation, including increased response times and/or failure rates across Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Sunday 17th May | 04:00-07:00 | Consumer Maintenance | 2 -5 minute outage, within the first hour to the Consumer Platform impacting all Services (CreditView, LSAR, SOAP & REST APIs) |
| Sunday 17th May | 04:00-07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 19th May | 04:30 - 07:00 | Database Maintenance | During the window, a period of outage is expected up to 30 minutes, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS and AQM. |
| Sunday 31st May | 04:00-07:00 | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 31st May | 09:00-20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
| Sunday 7th June | 04:00 - 07:00 | Database Maintenance | During the window, a period of outage is expected up to 30 minutes, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS and AQM. |
| Sunday 14th June | 04:00-07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 16th June | 04:00-07:00 | CallReport Release | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Sunday 21st June | 04:00 - 07:00 | Certificate Renewal | There will be three 2-minute blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Tuesday 23rd June | 05:30 - 07:00 | Consumer Platform Release | No impact expected. |
| Sunday 28th June | 04:00-07:00 | Database Maintenance | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 28th June | 09:00-20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
| Tuesday 30th June | 04:00-07:00 | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 12th July | 04:00-07:00 | Network Maintenance | There will be an outage expected for approx. on hour between 04:00 and 05:00 impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM |
| Tuesday 14th July | 04:00-07:00 | Network Maintenance | There will be an outage to service for the duration of the window, impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM |
| Sunday 19th July | 04:00-07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 21st July | 04:00-07:00 | Network Maintenance | Due to the nature of the change, varying levels of impact (periods of elevated failure rates and/or outage) is expected throughout the window, impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS and DecisionEdge AQM.) |
| Sunday 26th July | 04:00 - 05:00 | Database Maintenance *cancelled* | There will be one 2-minute blip, between 04:00 – 04:15 as databases are failed over impacting all Credit Online Services. |
| Tuesday 28th July | 04:00 - 05:00 | Database Maintenance *cancelled* | There will be one 2-minute blip, between 04:00 – 04:15 as databases are failed over impacting all Credit Online Services. |
| Sunday 2nd August | 04:00-07:00 | Database Maintenance | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 2nd August | 09:00-20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
| Tuesday 4th August | 04:00-07:00 | Credit Online DR Test | Outage to all Credit Online services for the duration of the window. |
| Sunday 9th August | 04:00 - 07:00 | Network Maintenance | There will be an outage observed for approx. 1 hour between 04:00 and 05:00 impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 16th August | 04:00 - 07:00 | Network Maintenance | There will be an outage observed for approx. 1 hour between 04:00 and 05:00 and one 10-minute period of impact between 06:30 - 07:00 to all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 16th August | 04:00 - 07:00 | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. |
| Tuesday 18th August | 05:30 – 07:00 | CallReport Release | During the window, a 5 minute period of degradation is expected impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) |
| Sunday 30th August | 04:00 - 07:00 | Database Server Patching | There will be three 2-minute blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. |
| Sunday 30th August | 09:00-20:00 | Consumer Live Maintenance | During this time there will be 3 x service interruptions up to 5 min per web server (1 server out of 3 at any one point). In addition a further 2 x 1 minute outages for Database servers. |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.