Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
Date | Time (UK) | Impacted Services | Description | Overview | Status |
---|---|---|---|---|---|
Sunday 1st September | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 1st September | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) | Completed |
Sunday 8th September | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 10th September | 06:30 - 07:00 | www.callcreditsecure.co.uk | Certificate Renewal | Due to unknown bespoke client configurations, including any locally stored certificates for this service, Transunion advise clients to speak with their relevant technical teams to assess any impact. | Completed |
Tuesday 10th September | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 10th September | 04:00 - 07:00 | All Online | Network Maintenance | There will be four periods of degradation/increased response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 15th September | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 17th September | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 17th September | 04:30 - 05:30 | TruValidate | TruValidate Maintenance | There will be an outage of up to 5 mins between 04:45 - 05:15 impacting TruValidate services. | Completed |
Sunday 22nd September | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 24th September | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 29th September | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 29th September | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) | Completed |
Tuesday 1st October | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 6th October | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 8th October | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Sunday 13th October | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.