Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
Date | Time (UK) | Impacted Services | Description | Overview | Status |
---|---|---|---|---|---|
Sunday 22nd October | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 22nd October | 05:30 - 07:00 | All Online | Network Maintenance | There will be three 2-minute blips when databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Completed |
Sunday 29th October | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 29th October | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2-minute blips when databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Completed |
Sunday 29th October | 04:00 - 07:00 | Consumer | Consumer Patching | There will be a brief service interruption to the Consumer LV environment only as the servers are rebooted. | Completed |
Tuesday 31st October | 05:30 - 07:00 | TruValidate | TruValidate Database Release | No impact expected, however due to the nature of the change, there is a risk (to varying degrees - performance degradation, timeouts, periods of Unavailability) to the TruValidate and Open Banking service. | Completed |
Sunday 5th November | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 5th November | 04:00 - 07:00 | All Online & AQM | Network Patching | No impact expected however due to the nature of the change, there is a Risk of impact (to varying degrees – performance degradation, timeouts, periods of unavailability) to the Credit Online Services including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS and AQM Services including AQM, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
Sunday 12th November | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 14th November | 04:00 - 07:00 | AQM (Shared Instance) | Disaster Recovery Test | AQM (Shared Instance) service will be unavailable for the duration of the window | Completed |
Tuesday 14th November | 05:00 - 07:00 | Consumer | Consumer Release | There will be a short outage (1-5mins) to the Consumer Platform at the start of the change window. | Completed |
Sunday 19th November | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 19th November | 04:00 - 07:00 | All Online & AQM | Network Patching | Risk of impact (to varying degrees – performance degradation, timeouts, periods of unavailability) to the Credit Online Services including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS and AQM Services including AQM, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
Tuesday 21st November | 04:00 - 07:00 | All Online | Database Upgrade | Outage to Credit Online services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS for the duration of the window. | Rescheduled to 16th January 2024 |
Tuesday 21st November | 04:00 - 07:00 | All Online & AQM | Network Patching | No impact expected however there is a potential to experience slower reponse times across all of the Credit Online Services including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS and AQM Services including AQM, Portfolio Manager, Affordability Solution For Gaming (ASG). Please note: This work is essential to maintain and improve TransUnion UK's security posture. | Completed |
Sunday 26th November | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 3rd December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 3rd December | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 minute blips when databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Planned |
Sunday 3rd December | 09:00 - 18:00 | Consumer | Consumer Patching | There will be a brief service interruption to the Consumer LV encironment as the servers are rebooted. | Planned |
Tuesday 5th December | 04:00 - 07:00 | AQM (Shared Instance) | Disaster Recovery Test | AQM (Shared Instance) service will be unavailable for the duration of the window | Planned |
Sunday 10th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 10th December | 04:00 - 07:00 | AQM (Shared Instance) | Disaster Recovery Test (Contingency Date Only) | AQM (Shared Instance) service will be unavailable for the duration of the window - Contingency | Planned |
Sunday 17th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 17th December | 04:00 - 07:00 | All Online | Network Maintenance | TBC | Planned |
Sunday 24th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 31st December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 7th January | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 7th January | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 minute blips when databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Planned |
Sunday 14th January | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Tuesday 16th January | 04:00 - 07:00 | All Online | Database Upgrade | Outage to Credit Online Services for the duration of the maintenance window, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.