Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
Date | Time (UK) | Impacted Services | Description | Overview | Status |
---|---|---|---|---|---|
Sunday 1st December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 1st December | 04:00 - 07:00 | All Online & DecisionEdge AQM | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM | Completed |
Sunday 8th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 8th December | 04:00 - 07:00 | AQM | AQM Disaster Recovery Test | Outage to AQM service for the duration of the window. | Completed |
Sunday 15th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 17th December | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 22nd December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 24th December | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 29th December | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 31st December | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 5th January | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 5th January | 04:00 - 07:00 | All Online & DecisionEdge AQM | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM | Completed |
Tuesday 7th January | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 7th January | 04:00 - 05:00 | All Online | Server Maintenance | No impact expected however there is potential/risk to experience slower response times or dropped searches impacting the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 12th January | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 14th January | 04:00 - 07:00 | All Online | SQL Database Maintenance | During the maintenance window, as services are failed over, there is a risk of multiple short periods of service degradation and/or outage across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Postponed |
Tuesday 14th January | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 21st January | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Sunday 26th January | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Tuesday 28th January | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Sunday 2nd February | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Tuesday 4th February | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.