Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
| Date | Time (UK) | Impacted Services | Description | Overview | Status |
|---|---|---|---|---|---|
| Sunday 4th October | 04:00 - 07:00 | All Online | Network Maintenance | There will be an outage observed between 04:00 and 06:30 impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Completed |
| Sunday 11th October | 04:00 - 07:00 | Affordability | Affordability Release | There will be 1 - 2 minutes of increased response times, impacting the Affordability service. | Completed |
| Sunday 18th October | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Sunday 18th October | 04:00 - 07:00 | All Online | Network Maintenance | There will be an outage to service for the duration of the window, impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Completed |
| Sunday 25th October | 04:00 - 07:00 | All Online | Database Maintenance | There will be one 2-minute blip as databases are failed over at the start of the maintenance window, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 27th October | 04:00 - 07:00 | All Online | Server Maintenance | During the window, a 5-minute period of degradation is expected impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) | Completed |
| Friday 30th October | 01:00 - 04:30 | Credit Online | Firewall Upgrade | As part of this emergency maintenance, two brief service interruptions of approximately 5–10 minutes each are anticipated, affecting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking and COSMOS) and DecisionEdge AQM. | Completed |
| Sunday 1st November | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2-minute blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM | Completed |
| Saturday 7th November | 17:00 – 21:00 | All Online | Network Patching | There will be 5-15 minutes of degradation impacting Credit Online and AQM Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS, AQM, AQM CYBG/Virgin Money, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
| Sunday 8th November | 04:00 - 07:00 | All Online | Network Maintenance | There will be one 1-minute blip as services are failed over during the maintenance window, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Monday 9th November | 02:00 - 05:00 | All Online | Network Patching | There will be 5-15 minutes of degradation impacting Credit Online and AQM Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS, AQM, AQM CYBG/Virgin Money, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
| Monday 9th November | 17:00 – 21:00 | All Online | Network Patching | No service impact is expected, however there will be a loss of resilience impacting Credit Online and AQM Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS, AQM, AQM CYBG/Virgin Money, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
| Tuesday 10th November | 04:00 - 07:00 | TruValidate | TruValidate Release | During the window, a 5-minute period of degradation is expected impacting TruValidate. | Completed |
| Tuesday 10th November | 04:00 - 07:00 | Affordability | Affordability Release | During the window, a 1–2-minute period of degradation is expected impacting Affordability (all Versions). | Completed |
| Wednesday 11th November | 02:00 - 05:00 | All Online | Network Patching | There will be 5-15 minutes of degradation impacting Credit Online and AQM Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS, AQM, AQM CYBG/Virgin Money, Portfolio Manager, Affordability Solution For Gaming (ASG). | Completed |
| Sunday 15th November | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Sunday 15th November | 04:00 - 07:00 | All Online | Network Maintenance | There will be an outage to service for the duration of the window, impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS). | Completed |
| Tuesday 17th November | 04:00 - 07:00 | All Online | CallReport Release | During the window, a 5-minute period of degradation is expected impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) | Postponed |
| Sunday 22nd November | 04:00 - 07:00 | All Online | Network Maintenance | There will be one 1-minute blip as services are failed over during the maintenance window, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
| Tuesday 24th November | 04:00 - 07:00 | All Online | CallReport Release | During the window, a 5-minute period of degradation is expected impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) | Planned |
| Wednesday 2nd December | 04:00 - 07:00 | Credit Online - Client Test Environment | SSL Certificate | Due to unknown bespoke client configurations, including any locally stored certificates for this service, Transunion advise clients to speak with their relevant technical teams to assess any impact to the Client Test Environment | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.