Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
| Date | Time (UK) | Impacted Services | Description | Overview | Status |
|---|---|---|---|---|---|
| Sunday 3rd May | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 minute blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. | Completed |
| Tuesday 5th May | 04:00 - 04:30 | All Online | CallReport Release | Up to 5 mins increased response times impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Postponed |
| Tuesday 5th May | 04:00 - 07:00 | All Online | Network Maintenance | Four periods of extended search times/performance degradation impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 5th May | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Tuesday 5th May | 04:30 - 07:00 | All Online | Database Maintenance | Up to 30 minute outage during the maintenance window impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Postponed |
| Sunday 10th May | 04:00 - 05:30 | All Online | Network Maintenance | Outage of up to 30 minutes at the start of the window impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 12th May | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Tuesday 12th May | 04:00 - 07:00 | All Online | Database Maintenance | Two 10 minute outages at 04:10 and 04.30 affecting all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 12th May | 05:00 - 07:00 | Credit Online | Affordability Migration to Azure | There may be intermittent performance degradation, including increased response times and/or failure rates across Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS | Completed |
| Sunday 17th May | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 19th May | 06:00 - 07:00 | All Online | CallReport Release | Up to 5 mins increased response times impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
| Tuesday 19th May | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Sunday 24th May | 06:00 - 06:30 | Affordability | Database Maintenance | No impact expected however there is potential to experience slower response times across all versions of Affordability | Postponed |
| Tuesday 26th May | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Sunday 31st May | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2-minute blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. | Completed |
| Tuesday 2nd June | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Sunday 7th June | 04:00 - 07:00 | All Online | Database Maintenance | During the window, a period of outage is expected up to 30 minutes, impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, COSMOS and AQM. | Completed |
| Tuesday 9th June | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Completed |
| Sunday 14th June | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
| Tuesday 16th June | 04:00 - 07:00 | Affordability V2/V3 | Weekly Routine Scanning | During this time, there is no expected impact however there may be minor performance fluctuations affecting Affordability Versions 2 and 3, such as slightly increased response times | Planned |
| Tuesday 16th June | 04:00 - 07:00 | All Online | CallReport Release | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
| Sunday 21st June | 04:00 - 05:00 | Credit Online Client Test (CT) Environment | SSL Certificate Renewal | Due to unknown bespoke client configurations, including any locally stored certificates for this service, Transunion advise clients to speak with their relevant technical teams to assess any impact to the Client Test Environment | Planned |
| Sunday 13th September | 04:00 - 05:00 | Credit Online Live (LV) Environment | SSL Certificate Renewal | Due to unknown bespoke client configurations, including any locally stored certificates for this service, Transunion advise clients to speak with their relevant technical teams to assess any impact to the Client Test Environment | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.