Credit and Consumer Services - Tuesdays and Sundays 04:00 – 07:00
This page is to provide a status update of on-going live changes where a service disruption is expected and has been communicated to clients. Please be advised the status of each maintenance window will be updated the next working day. Not ALL changes are listed.
Planned activities include infrastructure maintenance, software and hardware upgrades and application releases. Ordinarily these activities do not result in any non-availability of the Online Services to the Client, but this cannot be guaranteed. TransUnion contacts Clients by email with at least 7 calendar days notification prior to any work anticipated to affect service availability.
TransUnion also reserves the right to apply hotfixes without providing advance notice, however in this situation TransUnion provides retrospective notification.
Date | Time (UK) | Impacted Services | Description | Overview | Status |
---|---|---|---|---|---|
Sunday 2nd March | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 2nd March | 04:00 - 07:00 | All Online | SQL Database Upgrade (Part 1) | There will be a full outage for the duration of the maintenance window across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 4th March | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 4th March | 04:00 - 07:00 | All Online | SQL Database Upgrade (Part 2) | During the mainteance window, as services are failed over, there will be 2 short periods of approx 2 minutes of degradation impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Postponed |
Sunday 9th March | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 9th March | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. | Completed |
Sunday 9th March | 04:00 - 07:00 | All Online | SQL Database Upgrade (Part 2) | Rescheduled from 4th March - During the maintenance window, as services are failed over, there will be 2 short periods of approx 2 minutes of degradation impacting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. - This work will now coincide with the already communicated Database Server Patching. | Completed |
Sunday 16th March | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 18th March | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 23rd March | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 25th March | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 25th March | 04:00 - 07:00 | Open Banking | Disaster Recovery Test | Outage to Open Banking for the duration of the window. | Completed |
Sunday 30th March | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 30th March | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. | Completed |
Tuesday 1st April | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Sunday 6th April | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 13th April | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Sunday 13th April | 04:00 - 07:00 | All Online | TruValidate SQL Upgrade | There will be a full outage during the maintenance window affecting all Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 15th April | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Completed |
Tuesday 15th April | 04:00 - 07:00 | All Online | TruValidate Maintenance | During the maintenance window, as services are failed over, there will be a short blip between 04:00 - 04:30 and a risk of slow or dropped searches between 05:00 - 07:00 affecting Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Postponed |
Sunday 20th April | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Completed |
Tuesday 22nd April | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Tuesday 22nd April | 06:00 - 07:00 | CallReport | CallReport Matching Upgrade(.net) | No impact expected however there is a potential to experience slower response times for 2 to 3 minutes impacting CallReport during the maintenance window | Planned |
Sunday 27th April | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Sunday 27th April | 04:00 - 07:00 | All Online | Database Server Patching | There will be three 2 min blips as databases are failed over impacting all Credit Online Services (including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS) and DecisionEdge AQM. | Planned |
Tuesday 29th April | 04:00 - 07:00 | All Online | Credit Online Disaster Recovery Test | Outage to all Credit Online Services for the duration of the window | Planned |
Sunday 4th May | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Tuesday 6th May | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Sunday 11th May | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
Tuesday 13th May | 04:00 - 07:00 | Affordability V2/V3 | Database Maintenance | There is a potential to experience degradation / increased response times during the window affecting Affordability Version 2 and 3. | Planned |
Sunday 18th May | 04:00 - 07:00 | All Online | Azure Patching | No impact expected however there is a potential to experience slower response times across all of the Credit Online Services, including CallReport, TruValidate, CallML, ThreeSixty, Affordability, TrueVision, Open Banking, and COSMOS. | Planned |
As part of our ongoing commitment to managing information security we want to remind you that we may:
In order to minimise the risk of unauthorised use of user accounts, please continue to proactively make us aware of any user account which is no longer required (due to leavers, changes in role etc.) so that access can be removed in a timely manner.
We listen to all client comments and queries, so if you have questions about any of this work please let us know at UKClientServiceDesk@transunion.com on 0845 120 1222, or via your dedicated Client Manager.
We're sorry, your request failed. Please try again in a little while.