Version: 1.3
Last Updated: 18 July 2023
The table below sets out, at a high level, the periods for which TransUnion retains credit reference data. These periods will be subject to review from time to time and may change. Please see the Credit Reference Agency Information Notice (CRAIN) for details of how TransUnion uses this data.
Information type | Retention period |
Identifiers | Identification data like names, addresses and dates of birth are kept for as long as any other data (such as credit account performance data, judgments, address links, alias links, etc) remains associated with it, and for an additional period of up to two years. |
Electoral register data | TransUnion retains electoral register information for the period that the individual appears on the electoral register at the address, and for a further 16 years after that. |
Credit account performance data | Credit account performance data is kept for a period of 10 years from the date on which the account is closed or reported as defaulted. Only the most recent six years of data is used for live decision-making; a further four years of data are used for profiling and statistical analysis. |
Bank account turnover data | Bank account turnover data is kept for a period of 10 years. Only the most recent six years of data is used for live decision-making; a further four years of data are used for profiling and statistical analysis. |
Application salary data | Application salary data is kept for a period of seven years from the date on which it was provided by the relevant individual. Only the most recent three years of data is used for live decision-making; a further four years of data is used for profiling and statistical analysis. |
Judgment data | Judgment data is kept for a period of 10 years from the date of the relevant judgment. Only the most recent six years of data is used for live decision-making; a further four years of data are used for profiling and statistical analysis. |
Insolvency data | Insolvency data is kept for a period of 10 years from the date of the relevant insolvency. Only the most recent six years of data is used for live decision-making; a further four years of data are used for profiling and statistical analysis. Insolvency data may be retained for longer than indicated above if the relevant event (such as the period of the bankruptcy) is extended. Some data, such as a bankruptcy restrictions order, can also remain in live use for longer than six years. Although the start of these events is automatically reported to TransUnion, the end (such as a discharge from bankruptcy or completion of an Individual Voluntary Arrangement) might not be. Therefore, consumers are advised to contact TransUnion when this happens to make sure their credit reference data is updated accordingly. |
Rental related data | TransUnion holds rental data collected through open banking where the relevant individuals have signed up to certain rent recognition services. This data is kept for the same period as credit account performance data (see above). |
Fraud prevention indicators | Cifas data is retained for the periods specified by Cifas, which may be up to six years for individuals who are suspected to pose a fraud or money laundering risk, or two years for individuals who are suspected to be victims of fraud. |
Search footprints | Search footprints are kept for a total of six years. Only the most recent two years of data are used for live decision-making; a further four years of data are used for profiling and statistical analysis. |
Scores | TransUnion generally does not retain copies of scores, although in some cases scores may be held for short periods of time for performance reasons. For example, affordability scores are retained for four weeks. A different retention period may apply if you sign up to one of our consumer-facing services which provides you with access to your credit score. Please refer to the privacy notice for that service for more details. |
Other third party data | Other third party data may be kept for a range of different periods depending on the nature of the data and the licence period granted by the data supplier. |
Other data created by TransUnion | TransUnion generally does not retain copies of summarised or aggregated data, although this data may be held for short periods of time (e.g. four weeks) for performance reasons. Address links are retained for 30 years from the date the link was last confirmed. Alias links are retained for 30 years from the date the person was last seen by TransUnion under the previous name. Financial association links are retained until there are no joint accounts remaining open between the relevant individuals, and one of those individuals contacts us to request removal of the link. Notices of dispute are retained for as long as the accuracy of the relevant data is being investigated (or until the dispute is otherwise resolved). |
Data provided by individuals themselves | A notice of correction which is applied to a particular entry on a credit report is retained for the same duration as the data to which it relates or until the individual asks for it to be removed. A notice of correction which is applied to a credit report as a whole is retained until the individual asks for it to be removed. |
Archived data | TransUnion may hold credit reference data in an archived form for additional periods of up to 15 months for activities such as research and development, compliance with legal requirements (including supporting third parties with such requirements), audit, disaster recovery and the establishment, exercise or defence of legal claims. |
Note: Where the table above does not provide a specific retention period, TransUnion retains data for a period which is appropriate taking into account factors such as the period for which the data is expected to remain relevant, accurate and necessary to achieve the aims for which it is being held; any contractual restrictions imposed by the relevant data suppliers; regulatory requirements; industry practice; and any limitation periods set out in law.