The following complaint data relates to TransUnion International UK Limited, which is authorised and regulated by the Financial Conduct Authority under Firm Registration Number (FRN) 737740.
The data contained within the table below relates to the reporting period 01/01/2024 – 30/06/2024
Product service grouping | Provision (at reporting period end date) | Intermediation (at reporting period end date) | Number of complaints opened | Number of complaints closed | Percentage closed within three days | Percentage closed after three days but within eight weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | ||||||
Home finance | N/A | |||||||
Insurance and pure perfection | N/A | |||||||
Decumulation and pensions | N/A | |||||||
Investments | N/A | |||||||
Credit related | 1938 | 2405 | N/A | N/A | 22% | N/A | ||
Claims management | N/A | |||||||
Funeral plans | N/A |
*Percentage upheld refers to the percentage of complaints that TransUnion International UK Limited has found in the complainant's favour, either in whole or in part.