This complaint data relates to TransUnion International UK Limited FRN: 737740 for the period 01/07/21 – 31/12/2021:
Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Complaints closed within 3 days | Complaints closed within 8 weeks | Closed complaints upheld by firm (%)* | Main cause of complaints opened | |
---|---|---|---|---|---|---|---|---|
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation, life and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit-related | N/A | N/A | 1,035 | 1,056 | N/A | N/A | 17.71% | N/A |
*Complaints upheld by firm refers to the percentage of complaints that TransUnion International UK Limited has found in the customer's favour either in whole or part.
N.B. Please note that firms are only required to report complaints data where they have received more than 500 complaints within the relevant reporting period.
We're sorry, your request failed. Please try again in a little while.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.